Grid
The Grid web part displays a grid (table) containing data fields of specified documents or a detail of a selected document based on an assigned transformation.
1 GHz Samsung Hummingbird | 512 MB | 480x800 | Android 2.3.4 |
Apple A4 | 512 MB | 640x960 | iOS 4.3.3 |
Marvell Tavor PXA940 624 MHz | 512 MB | 360 x 480 | BlackBerry OS 6.0 |
Qualcomm Snapdragon Dual-Core 1.2 GHz | 768 MB | 540x960 | Android 2.3 (with HTC Sense) |
Samsung S5PC100 | 256 MB | 320x480 | iOS 4.3.3 |
Tegra 2 Dual-Core 1 GHz | 1 GB LP DDR2 | 540x960 | Android 2.2 |
< > |